Prestige Ermitage
183 / 234 bottles*
1 Temp
Max Capacity | : | 234 bottles |
Dimension (HxWxD) | : | 1825mm x 680mm x 695mm |
Shelves | : | Storage and/or Sliding |
Door & Handle Bar | : | Solid OR Glass Door. Handle Bar is removeable. |
Available Colour | : | Tobacco OR Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Prestige Castel
165 / 209 bottles
3 Temp
Max Capacity | : | 209 bottles |
Dimension (HxWxD) | : | 1825mm x 680mm x 690mm |
Shelves | : | Storage and/or Sliding |
Door & Handle Bar | : | Solid OR Glass Door. Handle Bar is removeable. |
Available Colour | : | Tobacco OR Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Prestige Réserve
182 / 234 bottles
Multi Temp
Max Capacity | : | 234 bottles |
Dimension (HxWxD) | : | 1825mm x 680mm x 695mm |
Shelves | : | Storage and/or Sliding |
Door & Handle Bar | : | Solid OR Glass Door. Handle Bar is removeable. |
Available Colour | : | Tobacco OR Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Prestige Manoir
141 / 177 bottles
1 Temp
Max Capacity | : | 177 bottles |
Dimension (HxWxD) | : | 1479mm x 680mm x 690mm |
Shelves | : | Storage and/or Sliding |
Door & Handle Bar | : | Solid OR Glass Door. Handle Bar is removeable. |
Available Colour | : | Tobacco OR Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Prestige Loft Vintage
74 / 92 bottles*
1 Temp
Max Capacity | : | 92 bottles |
Dimension (HxWxD) | : | 960mm x 680mm x 690mm |
Shelves | : | Storage and/or Sliding |
Door & Handle Bar | : | Solid OR Glass Door. Handle Bar is removeable. |
Available Colour | : | Tobacco OR Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Elegance Loft
98 / 150 bottles
1 Temp
Max Capacity | : | 150 bottles |
Dimension (HxWxD) | : | 1110mm x 680mm x 680mm |
Shelves | : | Universal Storage and Sliding |
Door | : | Solid OR Glass Door |
Available Colour | : | Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Elegance Villa
202 bottles
1 Temp
Max Capacity | : | 202 bottles |
Dimension (HxWxD) | : | 1470mm x 680mm x 680mm |
Shelves | : | Universal Storage and Sliding |
Door | : | Solid OR Glass Door |
Available Colour | : | Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Elegance Bastide
267 bottles
1 Temp
Max Capacity | : | 267 bottles |
Dimension (HxWxD) | : | 1810mm x 680mm x 680mm |
Shelves | : | Universal Storage and Sliding |
Door | : | Solid OR Glass Door |
Available Colour | : | Black Matt |
![]() |
![]() |
![]() |
![]() |
Glass Door | Solid Door | Different type of Shelves Layout |
Studio Fitted Cabinet
36 / 42 bottles
1 Temp
Max Capacity | : | 42 bottles |
Dimension (HxWxD) | : | 640mm x 540mm x 557mm |
Shelves | : | Universal Storage and Sliding |
Door | : | Solid Door |
Available Colour | : | Black Matt |
![]() |
![]() |
![]() |
|
Solid Door | Different type of Shelves Layout |